Quote:
Live | 173.163.12.57:2893 | 0.197| GREENCASTLE | PENNSYLVANIA | 17225 | US | 173-163-12-57-cpennsylvania.hfc.comcastbusiness.net | Checked at http://s3.kunvn.com
Live | 173.163.12.57:2893 | 0.197| GREENCASTLE | PENNSYLVANIA | 17225 | US | 173-163-12-57-cpennsylvania.hfc.comcastbusiness.net | Checked at http://s3.kunvn.com
Live | 68.62.73.62:10581 | 0.184| SAINT CLAIR SHORES | MICHIGAN | 48080 | US | c-68-62-73-62.hsd1.mi.comcast.net | Checked at http://s3.kunvn.com
Live | 68.62.73.62:10581 | 0.184| SAINT CLAIR SHORES | MICHIGAN | 48080 | US | c-68-62-73-62.hsd1.mi.comcast.net | Checked at http://s3.kunvn.com
Live | 62.107.148.65:6864 | 0.298| ****ELSE | SJELLAND | – | DK | 3e6b9441.rev.stofanet.dk | Checked at http://s3.kunvn.com
Live | 62.107.148.65:6864 | 0.298| ****ELSE | SJELLAND | – | DK | 3e6b9441.rev.stofanet.dk | Checked at http://s3.kunvn.com
Live | 85.231.134.75:4004 | 0.312| STOCKHOLM | STOCKHOLMS LAN | – | SE | c-4b86e755.08-184-7570701.cust.bredbandsbolaget.se | Checked at http://s3.kunvn.com
Live | 85.231.134.75:4004 | 0.312| STOCKHOLM | STOCKHOLMS LAN | – | SE | c-4b86e755.08-184-7570701.cust.bredbandsbolaget.se | Checked at http://s3.kunvn.com
Live | 208.38.127.49:29208 | 0.501| BIG LAKE | MINNESOTA | 55309 | US | 208-38-127-49.static.izoom.net | Checked at http://s3.kunvn.com
Live | 208.38.127.49:29208 | 0.501| BIG LAKE | MINNESOTA | 55309 | US | 208-38-127-49.static.izoom.net | Checked at http://s3.kunvn.com
Live | 94.255.144.5:5148 | 0.307| UMEA | VASTERBOTTENS LAN | – | SE | c-94-255-144-5.cust.bredband2.com | Checked at http://s3.kunvn.com
Live | 94.255.144.5:5148 | 0.307| UMEA | VASTERBOTTENS LAN | – | SE | c-94-255-144-5.cust.bredband2.com | Checked at http://s3.kunvn.com
Live | 79.175.205.177:5165 | 0.287| SZCZECIN | ZACHODNIOPOMORSKIE | – | PL | ip-79-175-205-177.cable.smsnet.pl | Checked at http://s3.kunvn.com
Live | 79.175.205.177:5165 | 0.287| SZCZECIN | ZACHODNIOPOMORSKIE | – | PL | ip-79-175-205-177.cable.smsnet.pl | Checked at http://s3.kunvn.com
Live | 89.134.85.28:6874 | 0.303| BUDAPEST | BUDAPEST | – | HU | catv-89-134-85-28.catv.broadband.hu | Checked at http://s3.kunvn.com
Live | 89.134.85.28:6874 | 0.303| BUDAPEST | BUDAPEST | – | HU | catv-89-134-85-28.catv.broadband.hu | Checked at http://s3.kunvn.com
Live | 94.52.152.100:6151 | 0.313| BUCHAREST | BUCURESTI | – | RO | 94-52-152-100.next-gen.ro | Checked at http://s3.kunvn.com
Live | 94.52.152.100:6151 | 0.313| BUCHAREST | BUCURESTI | – | RO | 94-52-152-100.next-gen.ro | Checked at http://s3.kunvn.com
Live | 95.69.158.95:6195 | 0.319| KHARKIV | KHARKIVS’KA OBLAST’ | – | UA | customer-95-69-158-95.airbites.kh.ua | Checked at http://s3.kunvn.com
Live | 95.69.158.95:6195 | 0.319| KHARKIV | KHARKIVS’KA OBLAST’ | – | UA | customer-95-69-158-95.airbites.kh.ua | Checked at http://s3.kunvn.com
Live | 212.235.227.202:4753 | 0.291| LJUBLJANA | LJUBLJANA | – | SI | 212.235.227.202 | Checked at http://s3.kunvn.com
Live | 212.235.227.202:4753 | 0.291| LJUBLJANA | LJUBLJANA | – | SI | 212.235.227.202 | Checked at http://s3.kunvn.com
Live | 212.235.227.202:5753 | 0.305| LJUBLJANA | LJUBLJANA | – | SI | 212.235.227.202 | Checked at http://s3.kunvn.com
Live | 212.235.227.202:5753 | 0.305| LJUBLJANA | LJUBLJANA | – | SI | 212.235.227.202 | Checked at http://s3.kunvn.com
Live | 62.84.24.139:45096 | 0.302| RIGA | RIGA | – | LV | 62.84.24.139 | Checked at http://s3.kunvn.com
Live | 62.84.24.139:45096 | 0.302| RIGA | RIGA | – | LV | 62.84.24.139 | Checked at http://s3.kunvn.com
Live | 46.187.2.69:56536 | 0.321| CHEBOKSARY | CHUVASHIA | – | RU | static-46-187-2-69.netbynet.ru | Checked at http://s3.kunvn.com
Live | 46.187.2.69:56536 | 0.321| CHEBOKSARY | CHUVASHIA | – | RU | static-46-187-2-69.netbynet.ru | Checked at http://s3.kunvn.com
Live | 176.223.79.30:32958 | 0.301| BOTOSANI | BOTOSANI | – | RO | 176.223.79.30 | Checked at http://s3.kunvn.com
Live | 176.223.79.30:32958 | 0.301| BOTOSANI | BOTOSANI | – | RO | 176.223.79.30 | Checked at http://s3.kunvn.com
Live | 86.100.50.112:6181 | 0.4| KLAIPEDA | KLAIPEDOS APSKRITIS | – | LT | 86-100-50-112-ip.balticum.lt | Checked at http://s3.kunvn.com
Live | 86.100.50.112:6181 | 0.4| KLAIPEDA | KLAIPEDOS APSKRITIS | – | LT | 86-100-50-112-ip.balticum.lt | Checked at http://s3.kunvn.com
Live | 89.23.187.222:31608 | 0.271| LENINA | KRASNODAR | – | RU | 89.23.187.222 | Checked at http://s3.kunvn.com
Live | 89.23.187.222:31608 | 0.271| LENINA | KRASNODAR | – | RU | 89.23.187.222 | Checked at http://s3.kunvn.com
Live | 62.35.225.61:44031 | 0.303| PARIS | ILE-DE-FRANCE | – | FR | lns-c10k-ft-03-m-62-35-225-61.dsl.sta.abo.bbox.fr | Checked at http://s3.kunvn.com
Live | 62.35.225.61:44031 | 0.303| PARIS | ILE-DE-FRANCE | – | FR | lns-c10k-ft-03-m-62-35-225-61.dsl.sta.abo.bbox.fr | Checked at http://s3.kunvn.com
Live | 85.64.128.69:3109 | 0.35| TEL AVIV | TEL AVIV | – | IL | 85.64.128.69.dynamic.barak-online.net | Checked at http://s3.kunvn.com
Live | 85.64.128.69:3109 | 0.35| TEL AVIV | TEL AVIV | – | IL | 85.64.128.69.dynamic.barak-online.net | Checked at http://s3.kunvn.com
Live | 190.27.81.57:3127 | 0.277| BOGOTA | DISTRITO ESPECIAL | – | CO | corporat190-2781057.sta.etb.net.co | Checked at http://s3.kunvn.com
Live | 190.27.81.57:3127 | 0.277| BOGOTA | DISTRITO ESPECIAL | – | CO | corporat190-2781057.sta.etb.net.co | Checked at http://s3.kunvn.com
Live | 120.124.56.222:10522 | 0.261| TAOYUAN | T’AI-WAN | – | TW | 120-124-56-222.IP.vnu.edu.tw | Checked at http://s3.kunvn.com
Live | 120.124.56.222:10522 | 0.261| TAOYUAN | T’AI-WAN | – | TW | 120-124-56-222.IP.vnu.edu.tw | Checked at http://s3.kunvn.com
Live | 118.233.142.156:4589 | 0.17| TAIPEI | T’AI-WAN | – | TW | 118-233-142-156.dynamic.kbronet.com.tw | Checked at http://s3.kunvn.com
Live | 118.233.142.156:4589 | 0.17| TAIPEI | T’AI-WAN | – | TW | 118-233-142-156.dynamic.kbronet.com.tw | Checked at http://s3.kunvn.com
Live | 174.60.56.128:14545 | 0.185| HANOVER | PENNSYLVANIA | 17331 | US | c-174-60-56-128.hsd1.pa.comcast.net | Checked at http://s3.kunvn.com
Live | 174.60.56.128:14545 | 0.185| HANOVER | PENNSYLVANIA | 17331 | US | c-174-60-56-128.hsd1.pa.comcast.net | Checked at http://s3.kunvn.com
Live | 95.173.32.69:13092 | 0.302| VILNIUS | VILNIAUS APSKRITIS | – | LT | ctv-95-173-32-69.vinita.lt | Checked at http://s3.kunvn.com
Live | 95.173.32.69:13092 | 0.302| VILNIUS | VILNIAUS APSKRITIS | – | LT | ctv-95-173-32-69.vinita.lt | Checked at http://s3.kunvn.com
Live | 110.174.222.225:59377 | 0.453| NORTH RYDE | NEW SOUTH WALES | – | AU | 110-174-222-225.static.tpgi.com.au | Checked at http://s3.kunvn.com
Live | 110.174.222.225:59377 | 0.453| NORTH RYDE | NEW SOUTH WALES | – | AU | 110-174-222-225.static.tpgi.com.au | Checked at http://s3.kunvn.com
Live | 176.196.129.206:11533 | 0.33| KEMEROVO | KEMEROVO | – | RU | 176.196.129.206 | Checked at http://s3.kunvn.com
Live | 176.196.129.206:11533 | 0.33| KEMEROVO | KEMEROVO | – | RU | 176.196.129.206 | Checked at http://s3.kunvn.com
Live | 70.190.236.232:40747 | 0.142| P***NIX | ARIZONA | 85001 | US | ip70-190-236-232.ph.ph.cox.net | Checked at http://s3.kunvn.com
Live | 70.190.236.232:40747 | 0.142| P***NIX | ARIZONA | 85001 | US | ip70-190-236-232.ph.ph.cox.net | Checked at http://s3.kunvn.com
Live | 173.164.192.9:38093 | 0.148| SAN FRANCISCO | CALIFORNIA | 94101 | US | 173-164-192-9-SFBA.hfc.comcastbusiness.net | Checked at http://s3.kunvn.com
Live | 173.164.192.9:38093 | 0.148| SAN FRANCISCO | CALIFORNIA | 94101 | US | 173-164-192-9-SFBA.hfc.comcastbusiness.net | Checked at http://s3.kunvn.com
Live | 173.12.114.199:4939 | 0.2| KEY WEST | FLORIDA | 33040 | US | 173-12-114-199-miami.hfc.comcastbusiness.net | Checked at http://s3.kunvn.com
Live | 173.12.114.199:4939 | 0.2| KEY WEST | FLORIDA | 33040 | US | 173-12-114-199-miami.hfc.comcastbusiness.net | Checked at http://s3.kunvn.com
Live | 24.30.79.182:6523 | 0.309| ATLANTA | GEORGIA | 30301 | US | c-24-30-79-182.hsd1.ga.comcast.net | Checked at http://s3.kunvn.com
Live | 24.30.79.182:6523 | 0.309| ATLANTA | GEORGIA | 30301 | US | c-24-30-79-182.hsd1.ga.comcast.net | Checked at http://s3.kunvn.com
Live | 64.62.174.147:18917 | 0.116| MOBILE | ALABAMA | 36693 | US | unassigned147.net2.fc.aoindustries.com | Checked at http://s3.kunvn.com
Live | 64.62.174.147:18917 | 0.116| MOBILE | ALABAMA | 36693 | US | unassigned147.net2.fc.aoindustries.com | Checked at http://s3.kunvn.com
Live | 69.144.66.108:5831 | 0.15| RAWLINS | WYOMING | 82301 | US | host-69-144-66-108.rwl-wy.client.bresnan.net | Checked at http://s3.kunvn.com
Live | 69.144.66.108:5831 | 0.15| RAWLINS | WYOMING | 82301 | US | host-69-144-66-108.rwl-wy.client.bresnan.net | Checked at http://s3.kunvn.com
Live | 184.89.45.211:44088 | 0.213| WINTER GARDEN | FLORIDA | 34777 | US | 184-89-45-211.res.bhn.net | Checked at http://s3.kunvn.com
Live | 184.89.45.211:44088 | 0.213| WINTER GARDEN | FLORIDA | 34777 | US | 184-89-45-211.res.bhn.net | Checked at http://s3.kunvn.com
Live | 64.121.49.194:28809 | 0.192| ALLENTOWN | PENNSYLVANIA | 18101 | US | 64-121-49-194.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com | Checked at http://s3.kunvn.com
Live | 64.121.49.194:28809 | 0.192| ALLENTOWN | PENNSYLVANIA | 18101 | US | 64-121-49-194.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com | Checked at http://s3.kunvn.com
Live | 98.103.8.171:22256 | 0.459| COLUMBUS | OHIO | 43085 | US | rrcs-98-103-8-171.central.biz.rr.com | Checked at http://s3.kunvn.com
Live | 98.103.8.171:22256 | 0.459| COLUMBUS | OHIO | 43085 | US | rrcs-98-103-8-171.central.biz.rr.com | Checked at http://s3.kunvn.com
Live | 24.228.98.202:14747 | 0.253| PISCATAWAY | NEW JERSEY | 08854 | US | ool-18e462ca.dyn.optonline.net | Checked at http://s3.kunvn.com
Live | 24.228.98.202:14747 | 0.253| PISCATAWAY | NEW JERSEY | 08854 | US | ool-18e462ca.dyn.optonline.net | Checked at http://s3.kunvn.com
Live | 78.155.15.252:13402 | 0.318| SION | VALAIS | – | CH | 78.155.15.252 | Checked at http://s3.kunvn.com
Live | 78.155.15.252:13402 | 0.318| SION | VALAIS | – | CH | 78.155.15.252 | Checked at http://s3.kunvn.com
Live | 125.54.218.182:23095 | 0.021| TOKYO | TOKYO | – | JP | KD125054218182.ppp-bb.dion.ne.jp | Checked at http://s3.kunvn.com
Live | 125.54.218.182:23095 | 0.021| TOKYO | TOKYO | – | JP | KD125054218182.ppp-bb.dion.ne.jp | Checked at http://s3.kunvn.com
Live | 78.248.12.141:9487 | 0.435| SEPTEME | RHONE-ALPES | – | FR | stm59-3-78-248-12-141.fbx.proxad.net | Checked at http://s3.kunvn.com
Live | 78.248.12.141:9487 | 0.435| SEPTEME | RHONE-ALPES | – | FR | stm59-3-78-248-12-141.fbx.proxad.net | Checked at http://s3.kunvn.com
Live | 68.184.165.112:10830 | 0.199| KINGSPORT | TENNESSEE | 37660 | US | 68-184-165-112.dhcp.kgpt.tn.charter.com | Checked at http://s3.kunvn.com
Live | 68.184.165.112:10830 | 0.199| KINGSPORT | TENNESSEE | 37660 | US | 68-184-165-112.dhcp.kgpt.tn.charter.com | Checked at http://s3.kunvn.com
Live | 76.20.238.11:9570 | 0.178| MARIETTA | GEORGIA | 30006 | US | c-76-20-238-11.hsd1.ga.comcast.net | Checked at http://s3.kunvn.com
Live | 76.20.238.11:9570 | 0.178| MARIETTA | GEORGIA | 30006 | US | c-76-20-238-11.hsd1.ga.comcast.net | Checked at http://s3.kunvn.com
Live | 74.108.59.142:20735 | 0.163| NEW YORK CITY | NEW YORK | 10116 | US | pool-74-108-59-142.nycmny.fios.verizon.net | Checked at http://s3.kunvn.com
Live | 74.108.59.142:20735 | 0.163| NEW YORK CITY | NEW YORK | 10116 | US | pool-74-108-59-142.nycmny.fios.verizon.net | Checked at http://s3.kunvn.com
Live | 70.46.60.58:51316 | 0.412| GREENVILLE | SOUTH CAROLINA | 29615 | US | 70.46.60.58 | Checked at http://s3.kunvn.com
Live | 70.46.60.58:51316 | 0.412| GREENVILLE | SOUTH CAROLINA | 29615 | US | 70.46.60.58 | Checked at http://s3.kunvn.com
Live | 76.110.43.4:5201 | 0.182| MOUNT LAUREL | NEW JERSEY | 08054 | US | c-76-110-43-4.hsd1.fl.comcast.net | Checked at http://s3.kunvn.com
Live | 76.110.43.4:5201 | 0.182| MOUNT LAUREL | NEW JERSEY | 08054 | US | c-76-110-43-4.hsd1.fl.comcast.net | Checked at http://s3.kunvn.com
|
Clear
Code:
173.163.12.57:2893
68.62.73.62:10581
62.107.148.65:6864
85.231.134.75:4004
208.38.127.49:29208
94.255.144.5:5148
79.175.205.177:5165
89.134.85.28:6874
94.52.152.100:6151
95.69.158.95:6195
212.235.227.202:4753
212.235.227.202:5753
62.84.24.139:45096
46.187.2.69:56536
176.223.79.30:32958
86.100.50.112:6181
89.23.187.222:31608
62.35.225.61:44031
85.64.128.69:3109
190.27.81.57:3127
120.124.56.222:10522
118.233.142.156:4589
174.60.56.128:14545
95.173.32.69:13092
110.174.222.225:59377
176.196.129.206:11533
70.190.236.232:40747
173.164.192.9:38093
173.12.114.199:4939
24.30.79.182:6523
64.62.174.147:18917
69.144.66.108:5831
184.89.45.211:44088
64.121.49.194:28809
98.103.8.171:22256
24.228.98.202:14747
78.155.15.252:13402
125.54.218.182:23095
78.248.12.141:9487
68.184.165.112:10830
76.20.238.11:9570
74.108.59.142:20735
70.46.60.58:51316
76.110.43.4:5201
Full list at ProxyFire.netby kunvn, on May 20, 2013 at 05:20AM

ProxyFire.net
No comments:
Post a Comment